Recipes
Ingredient lists, portion costs and profit margin for every dish.
Total Recipes
8
Avg. Food Cost
32%
Best Margin
71%
In Draft
1
| Recipe | Category | Ingredients | Cost / portion | Price | Margin | Prep | Status |
|---|---|---|---|---|---|---|---|
| Pizza | 6 | $4.10 | $14.00 | 71% | 15 min | Active | |
| Pizza | 7 | $5.20 | $16.00 | 68% | 15 min | Active | |
| Burger | 7 | $3.80 | $11.50 | 67% | 12 min | Active | |
| Burger | 8 | $5.60 | $14.50 | 61% | 14 min | Active | |
| Pasta | 8 | $4.30 | $14.00 | 69% | 18 min | Active | |
| Pasta | 6 | $4.50 | $15.00 | 70% | 16 min | Active | |
| Mains | 6 | $4.70 | $14.00 | 66% | 22 min | Active | |
| Dessert | 7 | $2.20 | $7.00 | 69% | 5 min | Draft |
No recipes match your filters.