Purchases
Create and follow purchase orders sent to your suppliers.
Open Orders
3
Awaiting Delivery
$1,994.90
Spent This Month
$12,840
Received Today
1
| PO # | Supplier | Items | Order Date | Expected | Total | Status | Action |
|---|---|---|---|---|---|---|---|
| PO-2048 | Fresh Farms Co. | 4 items | Oct 3 | Oct 5 | $1,240.00 | Ordered | |
| PO-2047 | Dairy Delight | 3 items | Oct 2 | Oct 4 | $486.50 | Ordered | |
| PO-2046 | Sunrise Bakery | 2 items | Oct 2 | Oct 3 | $312.00 | Received | |
| PO-2045 | Green Valley | 5 items | Oct 1 | Oct 3 | $268.40 | Ordered | |
| PO-2044 | City Beverages | 2 items | Sep 30 | Oct 2 | $540.00 | Received | |
| PO-2043 | Italia Foods | 6 items | Sep 29 | Oct 1 | $1,125.75 | Received | |
| PO-2042 | Golden Harvest | 2 items | Sep 28 | Sep 30 | $396.00 | Received | |
| PO-2041 | Ocean Catch | 3 items | Sep 25 | Sep 27 | $720.00 | Cancelled |
No purchase orders match your filters.