Staff & Employees
Manage your team, shifts and availability.
Total Staff
32
On Shift Now
14
On Leave
3
Open Positions
2
| Employee | Role | Phone | Shift | Status | Action |
|---|---|---|---|---|---|
DM Daniel Moore daniel.moore@example.com | Restaurant Manager | +1 555 0101 | 9 AM – 6 PM | On Shift | |
IR Isabella Rossi isabella.rossi@example.com | Head Chef | +1 555 0102 | 10 AM – 7 PM | On Shift | |
ML Marcus Lee marcus.lee@example.com | Sous Chef | +1 555 0103 | 2 PM – 10 PM | Off Duty | |
PN Priya Nair priya.nair@example.com | Cashier | +1 555 0104 | 11 AM – 8 PM | On Shift | |
TB Tom Becker tom.becker@example.com | Waiter | +1 555 0105 | 12 PM – 9 PM | On Shift | |
HK Hannah Kim hannah.kim@example.com | Waitress | +1 555 0106 | 5 PM – 11 PM | Off Duty | |
CD Carlos Diaz carlos.diaz@example.com | Line Cook | +1 555 0107 | 10 AM – 6 PM | On Shift | |
ZT Zoe Turner zoe.turner@example.com | Host | +1 555 0108 | 4 PM – 10 PM | On Leave | |
AH Ahmed Hassan ahmed.hassan@example.com | Delivery Driver | +1 555 0109 | 11 AM – 7 PM | On Shift | |
GM Grace Miller grace.miller@example.com | Dishwasher | +1 555 0110 | 3 PM – 11 PM | On Leave |
No employees match your filters.