Customers
Know your guests, their spending and how often they come back.
Total Customers
856
New This Month
74
Returning Customers
68%
Avg. Lifetime Spend
$38.40
| Customer | Phone | Orders | Total Spent | Last Order | Tier |
|---|---|---|---|---|---|
EW Emma Wilson emma.wilson@example.com | +1 555 0119 | 48 | $1,240 | Today | VIP |
MR Michael Reyes michael.reyes@example.com | +1 555 0177 | 41 | $1,085 | Yesterday | VIP |
SC Sarah Collins sarah.collins@example.com | +1 555 0142 | 37 | $962 | 2 days ago | VIP |
JC James Carter james.carter@example.com | +1 555 0131 | 33 | $874 | Today | Regular |
OB Olivia Brown olivia.brown@example.com | +1 555 0154 | 29 | $798 | 3 days ago | Regular |
LJ Liam Johnson liam.johnson@example.com | +1 555 0186 | 21 | $512 | Today | Regular |
SD Sophia Davis sophia.davis@example.com | +1 555 0168 | 17 | $436 | 1 week ago | Regular |
NP Noah Patel noah.patel@example.com | +1 555 0163 | 9 | $214 | Today | New |
AM Ava Martinez ava.martinez@example.com | +1 555 0128 | 6 | $158 | 4 days ago | New |
IC Isabella Clark isabella.clark@example.com | +1 555 0194 | 3 | $74 | Yesterday | New |
No customers match your filters.