Suppliers
Keep track of who supplies what, and how reliably.
Active Suppliers
7
Open Orders
3
Spent This Month
$12,840
On-time Delivery
94%
| Supplier | Category | Contact | Phone | Last Order | Status |
|---|---|---|---|---|---|
FF Fresh Farms Co. orders@freshfarmsco.example.com | Meat & Poultry | Linda Ortiz | +1 555 0201 | 2 days ago | Active |
DD Dairy Delight orders@dairydelight.example.com | Dairy | Peter Novak | +1 555 0202 | Yesterday | Active |
IF Italia Foods orders@italiafoods.example.com | Sauces & Dry Goods | Marco Bianchi | +1 555 0203 | 5 days ago | Active |
GH Golden Harvest orders@goldenharvest.example.com | Frozen | Susan Park | +1 555 0204 | 1 week ago | Active |
CB City Beverages orders@citybeverages.example.com | Beverages | Rahul Mehta | +1 555 0205 | 3 days ago | Active |
SB Sunrise Bakery orders@sunrisebakery.example.com | Bakery | Emily Stone | +1 555 0206 | Today | Active |
GV Green Valley orders@greenvalley.example.com | Produce | Tony Alvarez | +1 555 0207 | 4 days ago | Active |
OC Ocean Catch orders@oceancatch.example.com | Seafood | Nina Fischer | +1 555 0208 | 3 months ago | Inactive |
No suppliers match your filters.