Offers
Promotions that bring guests in and lift the average order.
Active Offers
4
Redemptions
725
Revenue from Offers
$9,860
Scheduled
2
| Offer | Type | Discount | Valid | Redeemed | Status |
|---|---|---|---|---|---|
| Happy Hour 20% Off | Percentage | 20% | Daily, 3–6 PM | 312 | Active |
| Family Combo Deal | Combo | $39.99 | Sep 1 – Dec 31 | 148 | Active |
| Free Dessert Over $50 | Free item | 1 dessert | Oct 1 – Oct 31 | 64 | Active |
| Weekend Brunch Special | Fixed | $5 off | Sat–Sun, 9 AM–12 PM | 201 | Active |
| Halloween Pizza Night | Percentage | 15% | Oct 28 – Oct 31 | 0 | Scheduled |
| Winter Warmers Menu | Percentage | 10% | Dec 1 – Feb 28 | 0 | Scheduled |
| Summer Cooler Combo | Combo | $9.99 | Jun 1 – Aug 31 | 526 | Expired |
No offers match your filters.